*** The following information is gathered from publicly available Costs from Microsoft. This should be used only for reference to get ballpark costs for SharePoint licensing. If your company has Volume Licensing or Licensing Agreement with Microsoft, prices provided may vary. Costs are in US dollars. This information captured based on prices available over internet as on May 2011.
SharePoint 2010 Licensing Costs | ||
Windows Server 2008 R2 | ||
Standard | $1,209.00 | includes 10 CALs |
Enterprise | $3,999.00 | includes 25 CALs |
For Extra Windows Server 2008 R2 CALs *** CALs 5 Pack - $199.00 ***CALs 20Pack - $799.00 | ||
SQL Server 2008 R2 | ||
Standard | $1,849.00 | includes 5 CALs |
Enterprise | $13,969.00 | includes 25 CALs |
For Extra SQL CAL *** CAL - $205 (approx. includes Software Assurance) | ||
SharePoint 2010 Server - Internal Implementation (Intranet) | ||
SharePoint 2010 | $4,926.00 | Each SharePoint Server should have SharePoint 2010 License. Each Person accessing SharePoint need a Standard CAL. To access enterprise features need to buy Enterprise |
Standard CALs | $95.00 | |
Enterprise CALs | $83.00 | |
SharePoint 2010 Server - Internet Implementation | ||
Standard | $11,793.00 | Each SharePoint Server should have SharePoitn 2010 License. No need for extra CALs if it is accessible over Internet. |
Enterprise | $41,392.00 | |
References | ||
http://www.microsoft.com/windowsserver2008/en/us/pricing.aspx http://www.microsoft.com/sqlserver/2008/en/us/R2-editions.aspx http://www.microsoft.com/sqlserver/2008/en/us/pricing.aspx http://community.bamboosolutions.com/blogs/sharepoint-2010-price-calculator/default.aspx |
2 comments:
Hi Phani,
This is a great consolidation of information about licensing costs ... its painful to get this information. Thanks for shareing it .!!!
What are the licensing costs for SharePoint 2013 Enterprise? I am currently using free SharePoint 2013 site with http://www.cloudappsportal.com
Post a Comment